
Insulated Neoprene Coated Hose
BISCO - Extra FlexInsulated Neoprene Coated Hose.
Two single ply, yellow, neoprene coated polyester fabric plies protecting an insulation barrier reinforced with a spring steel wire helix and a black external PVC coated polyester wear strip.
This hose is great for air handling applications. It's constructed with 1-inch fiberglass insulation, a wear strip for additional external abrasion & drag resistance, and a sewn cuff on each end. It's also manufactured with flame retardant materials.
This hose has high tensile strength and great compressibility which allows for convenient storage/transport.
Key Features |
|
Specifications |
|
Applications |
Technical Data
4" ID | Approx Weight: 0.65 lbs/ft CL Bend Radius: 2.75 in Compression Ratio: 3:1 Negative Pressure: 8 inHg Working Pressure: 8.2 psi |
8" ID | Approx Weight: 0.895 lbs/ft CL Bend Radius: 5 in Compression Ratio: 5:1 Negative Pressure: 6.1 inHg Working Pressure: 3.5 psi |
10" ID | Approx Weight: 1.09 lbs/ft CL Bend Radius: 6 in Compression Ratio: 5:1 Negative Pressure: 3.16 inHg Working Pressure: 2.78 psi |
12" ID | Approx Weight: 1.3 lbs/ft CL Bend Radius: 7.25 in Compression Ratio: 5:1 Negative Pressure: 1.8 inHg Working Pressure: 2.3 psi |
14" ID | Approx Weight: 1.488 lbs/ft CL Bend Radius: 8.5 in Compression Ratio: 5:1 Negative Pressure: 1.2 inHg Working Pressure: 2 psi |
16" ID | Approx Weight: 1.687 lbs/ft CL Bend Radius: 9.6 in Compression Ratio: 5:1 Negative Pressure: 0.78 inHg Working Pressure: 1.74 psi |
18" ID | Approx Weight: 1.886 lbs/ft CL Bend Radius: 10.8 in Compression Ratio: 5:1 Negative Pressure: 0.55 inHg Working Pressure: 1.55 psi |
20" ID | Approx Weight: 2.084 lbs/ft CL Bend Radius: 12 in Compression Ratio: 5:1 Negative Pressure: 0.4 inHg Working Pressure: 1.4 psi |
Technical information is also shown on the second product image above. The data is based on 2 ft. straight lengths of hose at 72°. Contact us for more detailed data.
Questions & Answers
Still have questions?
Browse our frequently asked questions page or contact us.